- 5th Grade
- 4th Grade
- 3rd Grade
- 2nd Grade
- 1st Grade
- Kindergarten
![]() |
||
| PROBLEM SOLVING | ||
| Powerlines | SeeSaw Logic | Broken Calculator |
| Function Machine 1 | Function Machine 2 | Function Machine (teacher directed) |
| Mr. Pip's Fruit Balance | Weigh It Up | Algebraic Reasoning |
| EXPRESSIONS | ||
| Mission Algebra | Escape From Planet X | |
![]() |
||
| PLACE VALUE | ||
| Mystery Numbers | Place Value Pirates | Expanded Form Matching |
| Scooter Quest | Estimate | Place Value Strategy |
| NUMBER SENSE | ||
| Ordering Games | Maximum Capacity Monkeys | Number Balls |
| GUESS THE NUMBER - the classic estimation and halving activity | ||
| DECIMALS | ||
| Builder Ted-Decimal Ordering | Number Nut Decimal Quiz | Decimal Games |
| Decimal Switch | Decimal Tug-O-War | Fraction to Decimal Conversion |
| Ordering Games | Death to Decimals | The Decifractator |
| Place Value of Decimals | Reading Decimals to Thousandths | |
| MULTIPLICATION & DIVISION | ||
| Knights of Math-Multiplication | Tony's Tires-Multiplication | Bonk the Moles-Multiplication |
| Multiplication.com | Car Wash Multiplication | Jungle Jim's Multiplication Monkeys |
| Holiday Multiplication | Math Lines X-Factor 24 | Speed Math |
| Division Machine | Draggable Math | Division Snowball Fight |
| Batter Up Baseball-3 Levels | Patty's Paints Division Game | Lemonade Larry |
| ADDITION & SUBTRACTION | ||
| Da' Numba | Speed Grid Subtraction (Level 2) | Powerlines |
| Maximum Capacity Monkeys | ||
| FRACTIONS | ||
| Fractions on Number Line | Fractions on a Circle | Ordering Games |
| Fraction Naming | Parts of a Whole | |
| SMARTBOARD RESOURCES | ||
| Adjustable Number Square-LARGE | Adjustable Number Square-Great Resource for Teachers | |
![]() |
||
| SHAPES & SOLIDS | ||
| Interactive Geometry-explorations of the properties of shapes | Shape Jammer | Tangram Puzzle |
| Platonic Solids | Dupligon | |
| Patchworkz | Frescoz | Stackopolis |
| ANGLES | ||
| Geometry Workbench | What's My Angle? | Anti-Homework Angles |
| Angle Activities | ||
![]() |
||
| TIME MEASUREMENT | ||
| Stop the Clock | Clockworks | Telling Time |
| Hickory Clocks | ||
| ANGLE & SHAPE MEASUREMENT | ||
| Banana Angle Hunt | Alien Angles | Making Change |
| Perimeter Explorer | Area Explorer | |
| MONEY | ||
| Cash Out | Pocket Change | |
| UNITS OF MEASURE | ||
| Stackopolis | ![]() |
Count the Cubes |
![]() |
||
| DATA ANALYSIS & GRAPHING | ||
| Reading Bar Graphs | Mine Field (Coordinate Grids) | Data Picking |
| Bobbie Bear | Stock the Shelves (Coordinate Grids) | |
| CENTRAL TENDENCY | ||
| Building Benchmarks | Landmark Shark | |
| PROBABILITY | ||
| Fish Tank Probability | Higher/Lower Probability Game | Virtual Dreidel Game |
| What are the Chances? | ||
![]() |
||
| Leap Frog | Tower of Hanoi | Decanting Puzzle |
| Chat Noir (Black Cat) | Rush Hour | Proximity |
| 100th Day Logic Problems | Light's Out | Ray Ray |
![]() |
||
| PROBLEM SOLVING | ||
| SeeSaw Logic | Picture Doku | Broken Calculator |
| Teddy Bear Number Balance | Mr. Pip's Fruit Balance | Weigh It Up |
| Function Machine 1 | Function Machine (teacher directed) | |
| EXPRESSIONS | ||
| Ghost Blasters (even) | Ghost Blasters (odd) | Dragon's Eggs (odd and even) |
![]() |
||
| PLACE VALUE | ||
| Expanded Form Matching | Mystery Numbers | Techno the Number Line Tortoise |
| Scooter Quest | Estimate | |
| Number Balls | Estimator | Genius Boxing |
| Rounding Master Game Show | Ordering Games | Place Value Pirates |
| Place Value Strategy | ||
| DECIMALS | ||
| Ordering Games | Number Nut Decimal Quiz | Place Value of Decimals |
| Reading Decimals to Thousandths | ||
| MULTIPLICATION & DIVISION | ||
| Car Wash Multiplication | Multiplication.com | Bonk the Moles-Multiplication |
| Knights of Math-Multiplication | Grand Slam Multiplication/ Division | Jungle Jim's Multiplication Monkeys |
| Reaction Math-Not SMART Board friendly, but great game | Draggable Math-SUPER COOL! | Batter Up Baseball-3 Levels |
| Holiday Multiplication | Patty's Paints Division Game | Tony's Tires-Multiplication |
| Speed Math | Code Cracker | |
| Multiplication Concentration | Lemonade Larry | |
| Division Machine | Jungle Jim's Fish Multiplication | Farm Stand Math Game |
| Visual Multiplication Table-Great for Teachers & Students | ||
| ADDITION & SUBTRACTION | ||
| Speed Grid Subtraction (Level 2) | Da' Numba | Speed Math |
| Adjustable Number Square-Great Resource for Teachers | Adjustable Number Square-LARGE | War Pretzels-Add & Subtract |
| Maximum Capacity Monkeys | Powerlines | Code Cracker |
| GUESS THE NUMBER - the classic estimation and halving activity | Reaction Math-Not SMART Board friendly, but great game | |
| FRACTIONS | ||
| Ordering Games | Fractions on a Circle | Division Snowball Fight |
| Speed Grid Subtraction (Level 3) | Pizza Party Fractions | Fractions on Number Line |
| Parts of a Whole | Fraction Naming | Parts of a Whole |
![]() |
||
| SHAPES & SOLIDS | ||
| Area Explorer | Perimeter Explorer | Area & Perimeter Tutorial |
| Tangram Puzzle | Dupligon | Frescoz |
| Shape Jammer | Platonic Solids | Count the Cubes |
| Patchworkz | Stackopolis | |
| Interactive Geometry-explorations of the properties of shapes | ||
| ANGLES | ||
| Anti-Homework Angles | Banana Angle Hunt | Angle Activities |
| Geometry Workbench | ||
![]() |
||
| TIME MEASUREMENT | ||
| Hickory Clocks | Stop the Clock | Clockworks |
| Telling Time | ||
| ANGLE & SHAPE MEASUREMENT | ||
| Perimeter Explorer | Area Explorer | |
| MONEY | ||
| Making Change | Pocket Change | Money Program |
| Change It | Cash Out | |
| UNITS OF MEASUREMENT | ||
| Reading Thermometers | ![]() |
Which Metric Unit is Appropriate? |
![]() |
||
| DATA ANALYSIS & GRAPHING | ||
| Reading Bar Graphs | Landmark Shark | |
| Mine Field (Coordinate Graphs) | Bobbie Bear | Billy Bug |
| Stock the Shelves-Coordinates | ||
| CENTRAL TENDENCY | ||
| Building Benchmarks | Landmark Shark | |
| PROBABILTIY | ||
| Higher/Lower Probability Game | Virtual Dreidel Game | Star Fish Probability |
![]() |
||
| Decanting Puzzle | Chat Noir (Black Cat) | Hex 7 |
| Proximity | Rush Hour | Leap Frog |
| 100th Day Logic Problems | Light's Out | Ray Ray |
| Uncross the Lines | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||
| PATTERNS & RELATIONSHIPS | ||
| Spooky Sequences (double digits by 2's) | Spooky Sequences (5's) | |
| Spooky Sequences (Backwards by 1's) | SeeSaw Logic | Mr. Pip's Fruit Balance |
| Crazy Pattern Machine | Teddy Bear Number Balance | Picture Doku |
| Function Machine 1 | Function Machine (teacher directed) | |
![]() |
||
| NUMBER SENSE | ||
| Ordering Games | Techno the Number Line Tortoise | Pinpoint the Number |
| Monster Squeeze Game | More or Less | Count the Cubes |
| BIG COUNT | LIFEGUARDS | Save the Whale |
| Number Line Express | Place the Penguin | Place Value Puzzler |
| Number Track | GUESS THE NUMBER - the classic estimation and halving activity | Johnnie's Math Page-Very Neat |
| ADDITION & SUBTRACTION | ||
| SUM Sense Addition | SUM Sense Subtraction | Number Twins |
| Number Hunt | Count Hoot's Addition and Subtraction | Speed Math |
| Rabbit Takeaway | Da' Numba | Math Lines |
| Speed Grid Subtraction (Level 1) | War Pretzels-+ & - | Code Cracker |
| Snakes and Ladders | ||
| FRACTIONS | ||
| Parts of a Whole | Count Along to 100 | Pizza Party Fractions |
| Adjustable Number Square-Great Resource for Teachers | Adjustable Number Square-LARGE | |
![]() |
||
| SHAPES | ||
| Shape Jammer | Assemble the Square | Interactive Geometry-explorations of the properties of shapes |
| Patchworkz | ||
![]() |
||
| LENGTH MEASUREMENT | ||
| Teddy Bear Measurement | ||
| TIME MEASUREMENT | ||
| Stop the Clock-Hours | Stop the Clock-Half Hours | Stop the Clock-Quarter of an hour |
| Bang on Time | Hickory Clocks | |
| MONEY MEASUREMENT | ||
| Piggy Bank | Making Change | |
![]() |
||
| Reading Bar Graphs | Getting to School Graph | Billy Bug |
| Virtual Dreidel Game | ||
![]() |
||
| Hex 7 | Chat Noir (Black Cat) | Leap Frog |
| Tower of Hanoi | Rush Hour | Proximity |
| Light's Out | Ray Ray | |
![]() |
||
| PATTERNS & RELATIONSHIPS | ||
| Mr. Pip's Fruit Balance | Teddy Bear Number Balance | Simon Says |
| Pattern Mania | ||
![]() |
||
| NUMBER SENSE | ||
| Dinosaur Place Value | Shark Numbers | Dog Bone |
| Arrow Cards | Space Hopscotch | Greenelle's Numbers |
| Fishin' Mission | Match the Numbers | Dinosaur Egg Count |
| Counting Numbers | 123 Order | Count On |
| COUNTING | ||
| How Many Ants? | Count Your Chickens | Hidden Monster Numbers |
| Monster Squeeze Game | BIG COUNT | |
| GUESS THE NUMBER - the classic estimation and halving activity | Number Track | How Many Fish? |
| Adjustable Number Square-Great Resource for Teachers | Adjustable Number Square-LARGE | Count Along to 100 |
![]() |
||
| SHAPES | ||
| Purpy's Shapes | Shape Racer | Assemble the Square |
| Patchworkz | Shape Jammer | Shape Sorter |
![]() |
||
| LENGTH MEASUREMENT | ||
| Teddy Bear Measurement | ![]() |
|
| TIME MEASUREMENT | ||
Stop
the Clock-Hours |
Clock Wise | Hickory Clocks |
![]() |
||
| Virtual Manipulatives -Bar & Pie Graphs, Spinners | ||
![]() |
||
| Rush Hour | Chat Noir (Black Cat) | Tic-Tac-Toe |

















