![]() |
|||||||||||||
|
|
PRIVATE INSTRUCTORS
|
flute | oboe | bassoon | clarinet | saxophone | trumpet | horn | trombone | euphonium | tuba | percussion
violin | viola | cello | bass | piano
WOODWIND PRIVATE INSTRUCTORS |
||||
For 2009-2010 |
||||
| FLUTE: | ||||
| Kristen MacGorman | 325-9300 | kmacg@ou.edu | ||
| Janet Romanishin | 329-8253 | romanish@swbell.net | ||
| Juliana Overmier | 872-7032 | overmier@cox.net | ||
| Angela Heck | 937-307-3498 |
angela_heck@hotmail.com | ||
| Mary Ellen Meath | 701-5766 | maryellen@ou.edu | ||
| Erin Guiltner | 443-8590 | erin@guiltnercreative.com | ||
| Terri Dunn | 579-2143 | picplayer@ou.edu | ||
| Chris Wiser, (for beginners) | 514-5676 | cwiser@cox.net | ||
| Michelle Ganson | 816-462-2876 | mnganson@cox.net | ||
| Valerie Watts+ | 325-5766+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| OBOE: | ||||
| Lisa Harvey-Reed | 321-2978 | |||
| Emily Scales | (281) 622-6719 | |||
| Johanna Cox + | 325-2041 | johacox@ou.edu | ||
| + indicates OU professor and their office number | ||||
| top | ||||
| CLARINET: | ||||
| Jim Meiller | 366-5812 | jmeiller@norman.k12.ok.us | ||
| Heather Bellows | 692-8856 | |||
| Chris Wiser, (for beginners) | 514-5676 | cwiser@cox.net | ||
| Johnnie-Margaret McConnell | 321-5154, 325-0868 | johnniemargaret@ou.edu | ||
| Tyler Cowden | (816)419-4227 | |||
| Sarah Edgmon | looktohim@ou.edu | |||
| David Etheridge+ | 325-4372+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| SAXOPHONE: | ||||
| David Davisson | 366-5954 | davidd@norman.k12.ok.us | ||
| Chris Wiser | 514-5676 | cwiser@cox.net | ||
| Eric Walschap | 447-6800 | ericw@ou.edu | ||
| Adam Drennen | 401-3373 | |||
| Shain Baldwin | 317-1108 | |||
| Gail Hall+ | 325-4326+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| BASSOON: | ||||
| Erika Chiu | .erikachiu@ou.edu | |||
| Alyssa Kruse | (918) 269-1788 | |||
| Carl Rath+ | 325-4181+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
BRASS PRIVATE INSTRUCTORS |
||||
For 2007-2008 |
||||
| TRUMPET: | ||||
| Christi Copeland | 366-5941 | ccopeland@norman.k12.ok.us | ||
| Amy Coffman | 664-4965 | Amy.L.Coffman-1@ou.edu | ||
| Jeff Curtin | 810-4988 | okeyjeff@yahoo.com | ||
| Max Ignas | 414-9649 | xignas@ou.edu | ||
| Corey Wilson | 310-6032, 834-3728 | cgwilson34@cox.net | ||
| Dillon Pryor | 760-1612 | dpryor@ou.edu | ||
| James Leffler | 521-0828, c: 664-3405 | jwleffler@lycos.com | ||
| Dr. Karl Sievers+ | 325-1863+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| FRENCH HORN: | ||||
| *Gauss, Elizabeth | 329-0091 | gauss@ou.edu | ||
| *White, Genevieve | 919-740-8499 | gwhite@ou.edu | ||
| Dr. Eldon Matlick+ | 325-4093+ | |||
| *Grad Students | ||||
| @ Upper Classmen | ||||
| + indicates OU professor and their office number | ||||
| top | ||||
| TROMBONE: | ||||
| Roger Nunn | 366-5954 | rnunn@norman.k12.ok.us | ||
| Jason Marshall | 830-2462 | |||
| Jon Annesley | 684-3578 | jon_76t@ou.edu | ||
| Dr. Irvin Wagner+ | 325-5344+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| BARITONE/EUPHONIUM: | ||||
| Brian Dobbins | 410-5755 | bdobbins@ou.edu | ||
| + indicates OU professor and their office number | ||||
| top | ||||
| TUBA: | ||||
| Dan Sliger | 219-9281 | marinrider@ou.edu | ||
| Nathan Helvey | 401-6388 | |||
| Brian Dobbins+ | 410-5755 | bdobbins@ou.edu | ||
| + indicates OU professor and their office number | ||||
| top | ||||
For 2009-2010 |
||||
| Dean Brown | 329-1971 | |||
| James Wyrick | 366-7900 | |||
| Trisha Martin | 204-0167 | |||
| Richard Shafer | (972) 814-0103 | |||
| Lance Drege+ | 325-2380+ | |||
| + indicates OU professor and their office number | ||||
| top | ||||
For 2009-2010 |
||||
| VIOLIN |
|
|||
| Kirk Cullimore | 701.3653 | (Gilliam Music) | ||
| Marty Dalton | 580.583.5296 | |||
| Charlene Dell | 325.0168 | |||
| Rachel Fellows | 918.851.8800 | |||
| Janie Lawmaster | 361.4866 | |||
| Gregory Lee + | 325.5434 + | |||
| Nicole Melki | 521-7789 | fiddlin13@hotmail.com | ||
| Ty Myers | 706.8318 | |||
| Jennifer Sherman | 918.341.0497 | |||
| Ginny Pass | 408.1610 | |||
| Patrick Conlon | 360.2302 | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| VIOLA | ||||
| Kirk Cullimore | 701.3653 | (Gilliam Music) | ||
| Marty Dalton | 580.583.5296 | |||
| Rachel White Galvin | 590.4703 | |||
| Kelli Ingels | 579.3412 | |||
| top | ||||
| CELLO | ||||
| Sarah Chan | 412.6249 | |||
| Stephanie Lemoine | 361.4283 | |||
| Jonathan Ruck + | 410.5650 + | |||
| Valorie Tatge | 447.5964 | |||
| + indicates OU professor and their office number | ||||
| top | ||||
| BASS | ||||
| Parvin Smith | 329.4526 | |||
| top | ||||